Size Chart
Size Chart
All sweater designs are unisex and classic in silhouette, but generally sized for women. Men are advised to order one size larger than usual and additional length is added for sleeve and hem (additional charge of $15.00 - $30.00). Key garment dimensions listed below for available styles. Chest width is total circumference, body length is measured from the highest point of shoulder to hem, and sleeve length refers to the underseam.
Garments are made one at a time with human hands, slight variation is expected. Some adjustments can be made to suit your needs, email all@allknitwear.com to discuss.
Corners Vest
Chest Width | Body Length | |
Small | 37" | 23.5 |
Medium | 39" | 24.5 |
Large | 41" | 25.5" |
X-Large | 43" | 26.5" |
FNR Panel Tee
Chest Width | Body Length | |
Small | 32" | 18.75" |
Medium | 34" | 19.75" |
Large | 36.5" | 21" |
X-Large | 39" | 22.5" |
Arrangements & Inset Sweaters
Chest Width | Body Length | Sleeve Length | |
Small | 38" | 22.5" | 17" |
Medium | 39.5" | 23.5" | 17.75" |
Large | 41" | 24.5" | 18.5" |
X-Large | 42.5" | 25.5" | 19.25" |
Moments & Mock Neck Sweaters
Chest Width | Body Length | Sleeve Length | |
Small | 38" | 21" | 16" |
Medium | 39.5" | 22" | 16.75" |
Large | 41" | 23" | 17.5" |
X-Large | 42.5" | 24" | 18.25" |
Scrap Yarn LS Sweaters
Chest Width | Body Length | Sleeve Length | |
Small | 34" | 19" | 17" |
Medium | 35.5" | 20" | 17.75" |
Large | 37" | 21" | 18.5" |
X-Large | 38.5" | 22" | 19.25" |
Arrangements Skirt
Waist | Hips | Length | |
Small | 24" - 26" | 35" - 37" | 23" |
Medium | 26" - 28" | 37" - 39" | 24" |
Large | 28" - 30" | 39" - 41" | 25" |
X-Large | 30" - 32" | 41" - 43" |
26" |
Vests & SS Sweaters
Chest Width | Body Length | |
Small | 34" | 19" |
Medium | 35.5" | 20" |
Large | 37" | 21" |
X-Large | 38.5" | 22" |